ArcGIS REST Services Directory Login | Get Token
JSON

Legend (foundationcenter/thematic_2010)

AsianBG2010 (1)
0 - 4% 0 - 4%
4 - 13% 4 - 13%
13 - 27% 13 - 27%
27 - 50% 27 - 50%
50 - 90% 50 - 90%
AsianCounty2010 (2)
0 - 1% 0 - 1%
1 - 4% 1 - 4%
4 - 10% 4 - 10%
10 -23% 10 -23%
23 - 44% 23 - 44%
AsianState2010 (3)
0 - 2% 0 - 2%
2 - 4% 2 - 4%
4 - 6% 4 - 6%
6 - 13% 6 - 13%
13 - 38% 13 - 38%
BlackBG2010 (5)
0 - 7% 0 - 7%
7 - 21% 7 - 21%
21 - 43% 21 - 43%
43 - 71% 43 - 71%
71 - 100% 71 - 100%
BlackCounty2010 (6)
0 - 5.5% 0 - 5.5%
5.5 - 17% 5.5 - 17%
17 - 32% 17 - 32%
32 - 52% 32 - 52%
52 - 86% 52 - 86%
BlackState2010 (7)
0 - 4% 0 - 4%
5 - 9% 5 - 9%
9 - 19% 9 - 19%
19 - 32% 19 - 32%
32 - 51% 32 - 51%
HispanicBG2010 (9)
0 - 11% 0 - 11%
11 - 27% 11 - 27%
27 - 48% 27 - 48%
48 - 72% 48 - 72%
72 - 100% 72 - 100%
HispanicCounty2010 (10)
0 - 7% 0 - 7%
7 - 19% 7 - 19%
19 - 37% 19 - 37%
37 - 63% 37 - 63%
63 - 96% 63 - 96%
HispanicState2010 (11)
1 - 4% 1 - 4%
4 - 6% 4 - 6%
6 - 16% 6 - 16%
16 - 30% 16 - 30%
30 - 46% 30 - 46%
NaBG2010 (13)
0 - 3% 0 - 3%
3 - 10% 3 - 10%
10 - 32% 10 - 32%
32 - 71% 32 - 71%
71 - 100% 71 - 100%
NaCounty2010 (14)
0 - 4% 0 - 4%
4 - 12% 4 - 12%
12 - 28% 12 - 28%
28 - 57% 28 - 57%
57 - 96% 57 - 96%
NaState2010 (15)
0 - 0.5% 0 - 0.5%
0.5 - 1% 0.5 - 1%
1 - 2% 1 - 2%
2 - 6% 2 - 6%
6 - 15% 6 - 15%
WhiteBG2010 (17)
0 - 25% 0 - 25%
25 - 46% 25 - 46%
46 - 65% 46 - 65%
65 - 82% 65 - 82%
82 - 100% 82 - 100%
WhiteCounty2010 (18)
2 - 44% 2 - 44%
44 - 65% 44 - 65%
65 - 80% 65 - 80%
80 - 91% 80 - 91%
91 - 99% 91 - 99%
WhiteState2010 (19)
25 - 38% 25 - 38%
38 - 69% 38 - 69%
69 - 79% 69 - 79%
79 - 88% 79 - 88%
88 - 95% 88 - 95%
PocBG2010 (21)
0 - 21% 0 - 21%
21 - 39% 21 - 39%
39 - 60% 39 - 60%
60 - 82% 60 - 82%
82 - 100% 82 - 100%
PocCounty2010 (22)
1 - 12% 1 - 12%
12 - 27% 12 - 27%
27 - 44% 27 - 44%
44 - 66% 44 - 66%
66 - 97% 66 - 97%
PocState2010 (23)
5 - 12% 5 - 12%
12 - 22% 12 - 22%
22 - 33% 22 - 33%
33 - 46% 33 - 46%
46 - 77% 46 - 77%
HHIBG2010 (25)
$0 - $37,825 $0 - $37,825
$37,825 - $59,014 $37,825 - $59,014
$59,014 - $86,316 $59,014 - $86,316
$86,316 - $132,499 $86,316 - $132,499
$132,499 - $350,000 $132,499 - $350,000
HHICounty2010 (26)
$19,000 - 35,000 $19,000 - 35,000
$35,000 - 43,000 $35,000 - 43,000
$43,000 - 53,000 $43,000 - 53,000
$53,000 - 68,000 $53,000 - 68,000
$68,000 - 114,000 $68,000 - 114,000
HHIState2010 (27)
$37,000 - 41,000 $37,000 - 41,000
$41,000 - 46,000 $41,000 - 46,000
$46,000 - 51,000 $46,000 - 51,000
$51,000 - 58,000 $51,000 - 58,000
$58,000 - 70,000 $58,000 - 70,000
PCIBG2010 (29)
$0- $21,656 $0- $21,656
$21,656 - $35,558 $21,656 - $35,558
$35,558 - $57,839 $35,558 - $57,839
$57,839 - $103,799 $57,839 - $103,799
$103,799 - $480,892 $103,799 - $480,892
PCICounty2010 (30)
$8,000 - 20,000 $8,000 - 20,000
$20,000 - 25,000 $20,000 - 25,000
$25,000 - 31,000 $25,000 - 31,000
$31,000 - 42,000 $31,000 - 42,000
$42,000 - 65,000 $42,000 - 65,000
PCIState2010 (31)
$21,000 - 24,000 $21,000 - 24,000
$24,000 - 27,000 $24,000 - 27,000
$27,000 - 30,000 $27,000 - 30,000
$30,000 - 38,000 $30,000 - 38,000
$38,000 - 44,000 $38,000 - 44,000
POVBG2010 (33)
0% - 10% 0% - 10%
11% - 19% 11% - 19%
20% - 31% 20% - 31%
32% - 49% 32% - 49%
50% - 100% 50% - 100%
POVCounty2010 (34)
2 - 12% 2 - 12%
12 - 16% 12 - 16%
16 - 22% 16 - 22%
22 - 29% 22 - 29%
29 - 53% 29 - 53%
POVState2010 (35)
8% - 12% 8% - 12%
13% - 14% 13% - 14%
15% - 16% 15% - 16%
17% - 18% 17% - 18%
19% - 22% 19% - 22%
POPCYBG2015 (37)
0 - 1,292 0 - 1,292
1,293 - 2,174 1,293 - 2,174
2,175 - 3,838 2,175 - 3,838
3,839 - 8,138 3,839 - 8,138
8,139 - 42,148 8,139 - 42,148
POPCYCounty2015 (38)
87 - 208,327 87 - 208,327
208,328 - 724,504 208,328 - 724,504
724,505 - 1,974,161 724,505 - 1,974,161
1,974,162 - 5,284,224 1,974,162 - 5,284,224
5,284,225 - 10,181,184 5,284,225 - 10,181,184
POPCYState2015 (39)
580501 - 2090202 580501 - 2090202
2090203 - 6123206 2090203 - 6123206
6123207 - 11669565 6123207 - 11669565
11669566 - 21141279 11669566 - 21141279
21141280 - 39702275 21141280 - 39702275
AGECYMEDBG2015 (41)
0 - 32 0 - 32
33 - 39 33 - 39
40 - 46 40 - 46
47 - 59 47 - 59
60 - 87 60 - 87
AGECYMEDCounty2015 (42)
21 - 33 21 - 33
34 - 38 34 - 38
39 - 42 39 - 42
43 - 47 43 - 47
48 - 65 48 - 65
AGECYMEDState2015 (43)
30 - 34 30 - 34
35 - 36 35 - 36
37 - 38 37 - 38
39 - 40 39 - 40
41 - 43 41 - 43
HSGBG2015 (45)
0% - 39% 0% - 39%
40% - 53% 40% - 53%
54% - 63% 54% - 63%
64% - 74% 64% - 74%
75% - 100% 75% - 100%
HSGCounty2015 (46)
27% - 48% 27% - 48%
49% - 55% 49% - 55%
56% - 60% 56% - 60%
61% - 65% 61% - 65%
66% - 85% 66% - 85%
HSGState2015 (47)
53% - 56% 53% - 56%
57% - 59% 57% - 59%
60% - 61% 60% - 61%
62% - 63% 62% - 63%
64% - 66% 64% - 66%
LBFCYNLFBG2015 (49)
0% - 22% 0% - 22%
23% - 31% 23% - 31%
32% - 42% 32% - 42%
43% - 62% 43% - 62%
63% - 100% 63% - 100%
LBFCYNLFCounty2015 (50)
7% - 26% 7% - 26%
27% - 32% 27% - 32%
33% - 38% 33% - 38%
39% - 45% 39% - 45%
46% - 75% 46% - 75%
LBFCYNLFState2015 (51)
22% - 24% 22% - 24%
25% - 28% 25% - 28%
29% 29%
30% - 32% 30% - 32%
33% - 38% 33% - 38%
FORBORNCounty2015 (53)
2% - 7% 2% - 7%
8% - 11% 8% - 11%
12% - 17% 12% - 17%
18% - 26% 18% - 26%
27% - 49% 27% - 49%
FORBORNState2015 (54)
1% - 4% 1% - 4%
5% - 7% 5% - 7%
8% - 11% 8% - 11%
12% - 15% 12% - 15%
16% - 26% 16% - 26%
YOUTHBG (56)
0% - 10% 0% - 10%
11% - 15% 11% - 15%
16% - 28% 16% - 28%
29% - 58% 29% - 58%
59% - 100% 59% - 100%
YOUTHCOUNTY (57)
0% - 12% 0% - 12%
13% - 14% 13% - 14%
15% - 17% 15% - 17%
18% - 25% 18% - 25%
26% - 46% 26% - 46%
YOUTHSTATE (58)
12.2% - 13% 12.2% - 13%
13.1% - 13.5% 13.1% - 13.5%
13.6% - 14% 13.6% - 14%
14.1% - 14.9% 14.1% - 14.9%
15% - 16% 15% - 16%
VETbg2010 (60)
0% - 4% 0% - 4%
5% - 7% 5% - 7%
8% - 11% 8% - 11%
12% - 18% 12% - 18%
19% - 64% 19% - 64%
VETcounty2014 (61)
0% - 8% 0% - 8%
9% - 10% 9% - 10%
11% - 12% 11% - 12%
13% - 16% 13% - 16%
17% - 26% 17% - 26%
VETstate2014 (62)
6% - 7% 6% - 7%
8% - 9% 8% - 9%
10% 10%
11% 11%
12% - 13% 12% - 13%