ArcGIS REST Services Directory Login | Get Token
JSON

Legend (foundationcenter/thematic_CY)

AsianBG2018 (1)
0% - 2% 0% - 2%
3% - 5% 3% - 5%
6% - 11% 6% - 11%
12% - 27% 12% - 27%
28% - 56% 28% - 56%
AsianCounty2018 (2)
0% - 2% 0% - 2%
3% - 5% 3% - 5%
6% - 11% 6% - 11%
12% - 25% 12% - 25%
26% - 45% 26% - 45%
AsianState2018 (3)
1% - 2% 1% - 2%
3% - 5% 3% - 5%
6% - 7% 6% - 7%
8% - 15% 8% - 15%
16% - 38% 16% - 38%
BlackBG2018 (5)
0% - 9% 0% - 9%
10% - 25% 10% - 25%
26% - 47% 26% - 47%
48% - 75% 48% - 75%
76% - 100% 76% - 100%
BlackCounty2018 (6)
0% - 6% 0% - 6%
7% - 18% 7% - 18%
19% - 33% 19% - 33%
34% - 52% 34% - 52%
53% - 85% 53% - 85%
BlackState2018 (7)
1% - 3% 1% - 3%
4% - 7% 4% - 7%
8% - 13% 8% - 13%
14% - 23% 14% - 23%
24% - 47% 24% - 47%
HispanicBG2018 (9)
0% - 9% 0% - 9%
10% - 23% 10% - 23%
24% - 41% 24% - 41%
42% - 66% 42% - 66%
67% - 100% 67% - 100%
HispanicCounty2018 (10)
1% - 8% 1% - 8%
9% - 20% 9% - 20%
21% - 39% 21% - 39%
40% - 64% 40% - 64%
65% - 95% 65% - 95%
HispanicState2018 (11)
2% - 4% 2% - 4%
5% - 8% 5% - 8%
9% - 17% 9% - 17%
18% - 31% 18% - 31%
32% - 48% 32% - 48%
NaBG2018 (13)
0% - 2% 0% - 2%
3% - 6% 3% - 6%
7% - 17% 7% - 17%
18% - 35% 18% - 35%
36% - 50% 36% - 50%
NaCounty2018 (14)
0% - 2% 0% - 2%
3% - 6% 3% - 6%
7% - 16% 7% - 16%
17% - 31% 17% - 31%
32% - 45% 32% - 45%
NaState2018 (15)
0% 0%
1% 1%
2% 2%
3% - 5% 3% - 5%
6% - 9% 6% - 9%
WhiteBG2018 (17)
0% - 24% 0% - 24%
25% - 50% 25% - 50%
51% - 69% 51% - 69%
70% - 84% 70% - 84%
85% - 100% 85% - 100%
WhiteCounty2018 (18)
8% - 43% 8% - 43%
44% - 63% 44% - 63%
64% - 77% 64% - 77%
78% - 89% 78% - 89%
90% - 98% 90% - 98%
WhiteState2018 (19)
24% - 41% 24% - 41%
42% - 68% 42% - 68%
69% - 78% 69% - 78%
79% - 84% 79% - 84%
85% - 94% 85% - 94%
PocBG2018 (21)
0% - 16% 0% - 16%
17% - 31% 17% - 31%
32% - 50% 32% - 50%
51% - 76% 51% - 76%
77% - 100% 77% - 100%
PocCounty2018 (22)
2% - 11% 2% - 11%
12% - 23% 12% - 23%
24% - 37% 24% - 37%
38% - 57% 38% - 57%
58% - 92% 58% - 92%
PocState2018 (23)
6% - 13% 6% - 13%
14% - 22% 14% - 22%
23% - 30% 23% - 30%
31% - 45% 31% - 45%
46% - 76% 46% - 76%
HHIBG2018 (25)
$0.00 - $37,958 $0.00 - $37,958
$37,958 - $59,604 $37,958 - $59,604
$59,604 - $87,355 $59,604 - $87,355
$87,355 - $130,555 $87,355 - $130,555
$130,555 - $286,261 $130,555 - $286,261
HHICounty2018 (26)
$19,915 - $41,723 $19,915 - $41,723
$41,723 - $51,797 $41,723 - $51,797
$51,797 - $63,842 $51,797 - $63,842
$63,842 - $83,689 $63,842 - $83,689
$83,689 - $137,243 $83,689 - $137,243
HHIState2018 (27)
$44,008 - $50,809 $44,008 - $50,809
$50,809 - $56,805 $50,809 - $56,805
$56,805 - $61,847 $56,805 - $61,847
$61,847 - $71,962 $61,847 - $71,962
$71,962 - $83,430 $71,962 - $83,430
PCIBG2018 (29)
$0.00 - $19,726 $0.00 - $19,726
$19,726 - $32,059 $19,726 - $32,059
$32,059 - $49,251 $32,059 - $49,251
$49,251 - $78,953 $49,251 - $78,953
$78,953 - $182,108 $78,953 - $182,108
PCICounty2018 (30)
$7,977 - $23,417 $7,977 - $23,417
$23,417 - $28,738 $23,417 - $28,738
$28,738 - $34,717 $28,738 - $34,717
$34,717 - $44,743 $34,717 - $44,743
$44,743 - $78,729 $44,743 - $78,729
PCIState2018 (31)
$24,266 - $28,551 $24,266 - $28,551
$28,551 - $32,096 $28,551 - $32,096
$32,096 - $35,173 $32,096 - $35,173
$35,173 - $39,492 $35,173 - $39,492
$39,492 - $52,888 $39,492 - $52,888
POVBG2018 (33)
0% - 10% 0% - 10%
11% - 20% 11% - 20%
21% - 30% 21% - 30%
31% - 50% 31% - 50%
51% - 100% 51% - 100%
POVCounty2010 (34)
2 - 12% 2 - 12%
12 - 16% 12 - 16%
16 - 22% 16 - 22%
22 - 29% 22 - 29%
29 - 53% 29 - 53%
POVState2010 (35)
8% - 12% 8% - 12%
13% - 14% 13% - 14%
15% - 16% 15% - 16%
17% - 18% 17% - 18%
19% - 22% 19% - 22%
POPCYBG2018 (37)
0 - 999 0 - 999
1,000 - 1,999 1,000 - 1,999
2,000 - 4,999 2,000 - 4,999
5,000 - 9,999 5,000 - 9,999
10,000 - 42,811 10,000 - 42,811
POPCYCounty2018 (38)
88 - 199,999 88 - 199,999
200,000 - 499,999 200,000 - 499,999
500,000 - 1,499,999 500,000 - 1,499,999
1,500,000 - 4,999,999 1,500,000 - 4,999,999
5,000,000 - 10,189,733 5,000,000 - 10,189,733
POPCYState2018 (39)
580,501 - 1,999,999 580,501 - 1,999,999
2,000,000 - 4,999,999 2,000,000 - 4,999,999
5,000,000 - 9,999,999 5,000,000 - 9,999,999
10,000,000 - 19,999,999 10,000,000 - 19,999,999
20,000,000 - 39,702,275 20,000,000 - 39,702,275
AGECYMEDBG2018 (41)
0 - 32 0 - 32
33 - 39 33 - 39
40 - 47 40 - 47
48 - 59 48 - 59
60 - 78 60 - 78
AGECYMEDCounty2018 (42)
22 - 34 22 - 34
35 - 39 35 - 39
40 - 43 40 - 43
44 - 48 44 - 48
49 - 67 49 - 67
AGECYMEDState2018 (43)
30.1 - 34 30.1 - 34
34.1 - 36.5 34.1 - 36.5
36.6 - 38 36.6 - 38
38.1 - 39.8 38.1 - 39.8
39.9 - 43.7 39.9 - 43.7
HSGBG2018 (45)
0% - 40% 0% - 40%
41% - 53% 41% - 53%
54% - 63% 54% - 63%
64% - 73% 64% - 73%
74% - 100% 74% - 100%
HSGCounty2018 (46)
28% - 49% 28% - 49%
50% - 56% 50% - 56%
57% - 61% 57% - 61%
62% - 66% 62% - 66%
67% - 91% 67% - 91%
HSGState2018 (47)
53% - 57% 53% - 57%
58% - 60% 58% - 60%
61% - 62% 61% - 62%
63% - 64% 63% - 64%
65% - 67% 65% - 67%
LBFCYNLFBG2018 (49)
0% - 22% 0% - 22%
23% - 31% 23% - 31%
32% - 42% 32% - 42%
43% - 61% 43% - 61%
62% - 100% 62% - 100%
LBFCYNLFCounty2018 (50)
12% - 27% 12% - 27%
28% - 32% 28% - 32%
33% - 38% 33% - 38%
39% - 46% 39% - 46%
47% - 83% 47% - 83%
LBFCYNLFState2018 (51)
23% - 25% 23% - 25%
26% - 28% 26% - 28%
29% - 30% 29% - 30%
31% - 33% 31% - 33%
34% - 38% 34% - 38%
FORBORNCounty2018 (53)
2% - 7% 2% - 7%
8% - 10% 8% - 10%
11% - 17% 11% - 17%
18% - 25% 18% - 25%
26% - 47% 26% - 47%
FORBORNState2018 (54)
2% - 4% 2% - 4%
5% - 7% 5% - 7%
8% - 10% 8% - 10%
11% - 16% 11% - 16%
17% - 26% 17% - 26%
YOUTHBG (56)
0% - 10% 0% - 10%
11% - 14% 11% - 14%
15% - 27% 15% - 27%
28% - 55% 28% - 55%
56% - 99% 56% - 99%
YOUTHCOUNTY (57)
0% - 11% 0% - 11%
12% - 13% 12% - 13%
14% - 16% 14% - 16%
17% - 22% 17% - 22%
23% - 45% 23% - 45%
YOUTHSTATE (58)
12% - 13% 12% - 13%
14% - 13% 14% - 13%
14% 14%
15% - 14% 15% - 14%
15% - 16% 15% - 16%
VETbg2010 (60)
0% - 4% 0% - 4%
5% - 7% 5% - 7%
8% - 11% 8% - 11%
12% - 18% 12% - 18%
19% - 64% 19% - 64%
VETcounty (61)
0.9% - 7.1% 0.9% - 7.1%
7.2% - 9.3% 7.2% - 9.3%
9.4% - 11.7% 9.4% - 11.7%
11.8% - 15.3% 11.8% - 15.3%
15.4% - 26.4% 15.4% - 26.4%
VETstate (62)
5.1% - 6.7% 5.1% - 6.7%
6.8% - 8.3% 6.8% - 8.3%
8.4% - 9% 8.4% - 9%
9.1% - 10.2% 9.1% - 10.2%
10.3% - 12.8% 10.3% - 12.8%